Brisbane is the cheapest of Australia's 8 priced cities — $2,245 a month in essentials, 18% below Sydney at $2,738. The average net salary of $4,251 covers that 1.9×. 99.9 men per 100 women aged 20–39, measured at SA3 (statistical area) level.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,413 |
| Rent, 1-bed city centre | $1,930 |
| Groceries | $195 |
| Dining out | $379 |
| Utilities | $237 |
| Local transport | $21 |
| Essentials / mo | $2,245 |
| Avg net salary | $4,251 |
| Rent, 3-bed outside centre | $2,325 |
| Rent, 3-bed city centre | $3,480 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Brisbane, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $17.56 |
| Meal for 2, mid-range, three courses | $77.27 |
| McMeal at McDonald's | $11.24 |
| Cappuccino, regular | $4.34 |
| Domestic beer, 0.5 L draught | $8.43 |
| Imported beer, 0.33 L bottle | $8.43 |
| Coke/Pepsi, 0.33 L | $2.81 |
| Water, 0.33 L bottle | $2.40 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.72 |
| White bread, 500 g | $2.66 |
| White rice, 1 kg | $2.14 |
| Eggs, 12 | $5.03 |
| Local cheese, 1 kg | $9.38 |
| Chicken fillets, 1 kg | $8.86 |
| Apples, 1 kg | $3.91 |
| Bananas, 1 kg | $2.96 |
| Tomatoes, 1 kg | $5.12 |
| Potatoes, 1 kg | $2.78 |
| Onions, 1 kg | $2.41 |
| Water, 1.5 L bottle | $1.40 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.35 |
| Monthly transit pass | $21.07 |
| Taxi start | $2.81 |
| Taxi, 1 km | $1.84 |
| Gasoline, 1 L | $1.36 |
| Basic utilities, 85 m² flat | $175.72 |
| Internet, 60 Mbps+ | $61.11 |
| Mobile plan, monthly | $28.21 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $61.15 |
| Cinema, one seat | $14.05 |
Dating-age sex ratio
Brisbane has 99.9 men per 100 women aged 20–39 (SA3 (statistical area) level). That is the 6th-highest of 11 Australia cities we track. Australia's national figure is 102.1, so Brisbane runs 2 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full Australia model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Australia deep-dive